Unknown Address ,
3 Bedroom
2 Bathroom
1,024 sqft
Forced Air
$244,900Maintenance, Exterior Maintenance, Insurance, Common Area Maintenance, Property Management, Other, See Remarks
$270.44 Monthly
Maintenance, Exterior Maintenance, Insurance, Common Area Maintenance, Property Management, Other, See Remarks
$270.44 MonthlyCheck out this Amazing 3 bedroom renovated townhouse, this home has it all. 3 bedrooms, 1.5 bathrooms and beautiful kitchen and large living room. Basement is completely finished and don't forget the fenced yard. Low condo fees, close to schools, shopping and more. (id:63476)
Property Details
| MLS® Number | E4507300 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools, Shopping |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1978 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,024 Sqft |
| Type | Row / Townhouse |
Parking
| Stall |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Schools, Shopping |
| Size Irregular | 237.21 |
| Size Total | 237.21 M2 |
| Size Total Text | 237.21 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | Measurements not available | ||
| Main Level | Living Room | 5.03 m | 3.51 m | 5.03 m x 3.51 m |
| Main Level | Dining Room | 2.86 m | 2.28 m | 2.86 m x 2.28 m |
| Main Level | Kitchen | 3.35 m | 1.69 m | 3.35 m x 1.69 m |
| Upper Level | Primary Bedroom | 3.55 m | 2.7 m | 3.55 m x 2.7 m |
| Upper Level | Bedroom 2 | 3.11 m | 2.29 m | 3.11 m x 2.29 m |
| Upper Level | Bedroom 3 | 2.9 m | 2.68 m | 2.9 m x 2.68 m |
Contact Us
Contact us for more information

















































