9b Falaise Road Toronto, Ontario M1E 0C5
3 Bedroom
3 Bathroom
1,200 - 1,399 sqft
Central Air Conditioning
Forced Air
$724,900Maintenance, Parking, Insurance, Common Area Maintenance
$538 Monthly
Maintenance, Parking, Insurance, Common Area Maintenance
$538 MonthlyPrime Location!! Price To Sell! For First Time Home Buyer As Well As Investor (Great Rental Potential) ! Don't Miss This Amazing Spacious Town Home!! Comes With 3 Spacious Bedrooms, 3 Full Washrooms, 1 Parking. Huge Living Room, Open Balcony, !! Huge Family Kitchen With Breakfast Area, With All Stainless Steel Appliances And Granite Counter Top!! Primary Bedroom With 4 Pc. Ensuite And His/Her Closets, Lots Of Large Windows Make The Home Bright!! Amazing Lay Out!! Wide Stairs!! Steps To Ttc, School, Park, Shopping, Groceries, Utsc, Centennial College, Pan Am Games Rec Centre, Hwy 401, Bank, Clinics!! Much More!! (id:63476)
Property Details
| MLS® Number | E13726522 |
| Property Type | Single Family |
| Community Name | West Hill |
| Amenities Near By | Public Transit, Hospital, Park |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| View Type | View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Hospital, Park |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.71 m | 4.65 m | 3.71 m x 4.65 m |
| Second Level | Bedroom 2 | 2.5 m | 3.2 m | 2.5 m x 3.2 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 3.05 m | 5.11 m | 3.05 m x 5.11 m |
| Main Level | Dining Room | 3.05 m | 5.11 m | 3.05 m x 5.11 m |
| Main Level | Bedroom 3 | 2.5 m | 3.2 m | 2.5 m x 3.2 m |
| Main Level | Kitchen | 2.74 m | 3.13 m | 2.74 m x 3.13 m |
| Main Level | Bathroom | Measurements not available |
Contact Us
Contact us for more information






































