9951 Finn Bay Rd Powell River, British Columbia V0N 2G0
$1,250,000
A truly rare offering on the Upper Sunshine Coast, a waterfront home with private moorage. Located in Lund, BC on over an acre, this waterfront property delivers the privacy and natural beauty this coastline is known for. With the ocean at your doorstep, you're just minutes by boat to Savary Island and perfectly positioned at the gateway to Desolation Sound -- some of the most sought-after cruising grounds on the coast all while having the convenience of Lund's restaurants and shops just a short drive away. The 2 bed, 1 bath main home offers comfortable living with West Coast style and spectacular views over the water. Three RVs currently operate as an established Airbnb, providing turnkey income generation for an owner-operator or investor. Whether you're looking for a private waterfront escape, a boater's basecamp, or a revenue-generating retreat, this property checks every box. Opportunities like this don't come up very often, book your private viewing today. (id:63476)
Open House
This property has open houses!
4:30 pm
Ends at:6:30 pm
Property Details
| MLS® Number | 20104 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Features | Acreage, Private Setting |
| View Type | Ocean View |
| Water Front Type | Waterfront On Ocean |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1985 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Type | Baseboard Heaters, Radiant Heat |
| Size Interior | 1,376 Sqft |
| Type | House |
Land
| Acreage | Yes |
| Land Amenities | Shopping |
| Size Irregular | 1.16 |
| Size Total | 1.16 Ac |
| Size Total Text | 1.16 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Foyer | 2 ft ,5 in | 4 ft ,9 in | 2 ft ,5 in x 4 ft ,9 in |
| Above | Primary Bedroom | 10 ft ,2 in | 9 ft ,3 in | 10 ft ,2 in x 9 ft ,3 in |
| Above | 2pc Bathroom | Measurements not available | ||
| Above | Bedroom | 6 ft | 9 ft ,3 in | 6 ft x 9 ft ,3 in |
| Main Level | Foyer | 5 ft ,10 in | 5 ft ,11 in | 5 ft ,10 in x 5 ft ,11 in |
| Main Level | Living Room | 15 ft ,4 in | 9 ft ,8 in | 15 ft ,4 in x 9 ft ,8 in |
| Main Level | Dining Room | 15 ft ,4 in | 16 ft ,2 in | 15 ft ,4 in x 16 ft ,2 in |
| Main Level | Kitchen | 11 ft ,5 in | 9 ft ,3 in | 11 ft ,5 in x 9 ft ,3 in |
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 6 ft ,7 in | 6 ft ,2 in | 6 ft ,7 in x 6 ft ,2 in |
| Main Level | Other | 3 ft ,6 in | 13 ft ,5 in | 3 ft ,6 in x 13 ft ,5 in |
| Main Level | Other | 17 ft ,7 in | 11 ft ,6 in | 17 ft ,7 in x 11 ft ,6 in |
| Other | Other | 7 ft ,3 in | 5 ft ,1 in | 7 ft ,3 in x 5 ft ,1 in |
| Other | Other | 5 ft ,7 in | 19 ft ,7 in | 5 ft ,7 in x 19 ft ,7 in |
Contact Us
Contact us for more information
























































































