9700 18 Street Unit# 29 Dawson Creek, British Columbia V1G 5A4
3 Bedroom
1 Bathroom
952 sqft
See Remarks
Forced Air, See Remarks
Acreage
$94,000Maintenance, Pad Rental
$500 Monthly
Maintenance, Pad Rental
$500 MonthlyNo need to mention it. Come and see for yourself – everything is completely new! This home features a brand-new refrigerator, washer, dryer, gas stove, roof, range hood, flooring, fresh paint, storage shed, outdoor deck, blinds, closets, siding, plumbing, bathtub, electrical wiring, and bathrooms. Move in with peace of mind and enjoy all the upgrades! Measurements, contents, numbers and sizes are approximate. (id:63476)
Property Details
| MLS® Number | 10391669 |
| Property Type | Single Family |
| Neigbourhood | Dawson Creek |
| Community Features | Pets Allowed |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Constructed Date | 1979 |
| Cooling Type | See Remarks |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Unknown |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 952 Sqft |
| Type | Manufactured Home |
| Utility Water | Municipal Water |
Parking
| Additional Parking | |
| Other |
Land
| Acreage | Yes |
| Sewer | Municipal Sewage System |
| Size Irregular | 952 |
| Size Total | 952 Ac|100+ Acres |
| Size Total Text | 952 Ac|100+ Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Full Bathroom | ' x ' | ||
| Main Level | Bedroom | 10' x 13' | ||
| Main Level | Living Room | 8' x 7' | ||
| Main Level | Kitchen | 13' x 10' | ||
| Main Level | Foyer | 6' x 5' | ||
| Main Level | Dining Room | 10' x 6' | ||
| Main Level | Bedroom | 14' x 10' | ||
| Main Level | Primary Bedroom | 13' x 15' |
Contact Us
Contact us for more information


















