85 Emmett Avenue Toronto, Ontario M6M 5A2
$495,500Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$1,067.45 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$1,067.45 MonthlyBright & Spacious Layout, Move-In Ready With A Stunning North View Of The City. Well Maintained, Elegant Mosaic Stone Fireplace Accent Wall, A Very Functional Kitchen And Flows To An Open Concept Living And Dining Space. This Property Features Granite Countertop Kitchen With Backsplash, Eat-In Kitchen, 2 Pc Ensuite, Large Windows For Natural Sunlight. 3 Good Size Bedrooms. Enjoy Balcony With A Great View To Enjoy Your Morning Coffee, Surrounded With Parks, Trails, Public Transit, Picnic Area, Plenty Of Visitor Parking, Bike Storage, Schools, Shopping, Outdoor Pool For Outdoor Sun Tanning. All Your Amenities At Your Doorstep. Don't Miss Out On This Great Value Condo Apartment. Ideal For First Time Buyers Or Investors, Family Starting Out. Don't Miss Out On A Great Value. (id:63476)
Property Details
| MLS® Number | W13746514 |
| Property Type | Single Family |
| Community Name | Mount Dennis |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 171 |
| Pool Type | Outdoor Pool |
| Structure | Playground |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Fireplace(s), Storage - Locker, Security/concierge |
| Appliances | Dishwasher, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Concrete |
| Fire Protection | Security Guard, Smoke Detectors |
| Fireplace Present | Yes |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.63 m | 3.16 m | 3.63 m x 3.16 m |
| Flat | Dining Room | 3.36 m | 2.43 m | 3.36 m x 2.43 m |
| Flat | Living Room | 5.92 m | 5.36 m | 5.92 m x 5.36 m |
| Flat | Primary Bedroom | 5.28 m | 3.17 m | 5.28 m x 3.17 m |
| Flat | Bedroom 2 | 4.19 m | 2.84 m | 4.19 m x 2.84 m |
| Flat | Bedroom 3 | 3.69 m | 2.38 m | 3.69 m x 2.38 m |
Contact Us
Contact us for more information













































