750 Beta Avenue Burnaby, British Columbia V5C 5M5
3 Bedroom
2 Bathroom
2,246 sqft
2 Level
Forced Air
$1,599,900
A great starter home on a prime corner lot ready for your future dream home (33 x 122) lot in desirable Capitol Hill, Burnaby North. House is very livable will require some updates but has solid structure, bring your ideas for someone looking for a project or redevelopment, double garage + open parking. Near transit, shopping, restaurants, parks. Confederation Park Elementary and Alpha Secondary school catchment. (id:63476)
Property Details
| MLS® Number | R3150643 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation |
| Features | Central Location |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer & Dryer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 1966 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Size Interior | 2,246 Sqft |
| Type | House |
Parking
| Detached Garage |
Land
| Acreage | No |
| Land Amenities | Golf Course, Recreation |
| Size Frontage | 33 Ft |
| Size Irregular | 33 X 122 |
| Size Total Text | 33 X 122 |
Contact Us
Contact us for more information








































