727 Chesterfield Avenue Peterborough, Ontario K9H 4Y1
3 Bedroom
1 Bathroom
1,100 - 1,500 sqft
Central Air Conditioning
Heat Pump
$474,900
THIS BEAUTIFUL NORTH END HOME HAS MANY UPGRADES AND AN INCREDIBLE FENCED YARD. The Main floor offers hardwood flooring, open concept living/dining room and a great kitchen with side walkout to rear yard. Upper level offers 3 bedrooms and a 4 piece bath. The lower level offers a great space for a games room and/or a family room, laundry and storage (the basement could also be used as a bedroom with ability to add an additional bathroom). THIS HOUSE HAS MANY NEW UPGRADES INCLUDING: a gas furnace and electric heat pump with air conditioning in 2023, a new roof in 2024, new garage, all fencing and a new front porch in 2025. (id:63476)
Property Details
| MLS® Number | X13660780 |
| Property Type | Single Family |
| Community Name | Northcrest Ward 5 |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Furniture, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 58 Ft |
| Size Frontage | 75 Ft ,1 In |
| Size Irregular | 75.1 X 58 Ft |
| Size Total Text | 75.1 X 58 Ft |
Contact Us
Contact us for more information

















































