611 - 675 Davis Drive Kingston, Ontario K7M 8L5
$399,000Maintenance, Insurance, Water, Common Area Maintenance
$963.99 Monthly
Maintenance, Insurance, Water, Common Area Maintenance
$963.99 MonthlyWelcome to your bright and inviting new home in Kingston's highly desirable west end! This beautifully updated 2-bedroom, 1-bathroom condo offers 1,100 sq. ft. of comfortable living space with stunning westerly city views. Flooded with natural light, the unit features a sun-filled sitting area, stylish laminate flooring throughout, and a modern, updated bathroom. The primary suite is a true highlight, featuring an abundance of closet space, and the added convenience of in-suite laundry makes daily living effortless. Enjoy a carefree, amenity-rich lifestyle where everything you need is just a short walk away. Beyond your doorstep, the building offers exceptional shared spaces, including a sparkling salt-water pool, a party room with a large screen TV, billiards, and kitchen, as well as relaxing outdoor areas. Stay connected and active with a vibrant community that offers everything from exercise groups and movie nights to gardening clubs, happy hours, and neighborhood BBQs. Complete with your own dedicated parking spot, this unit is ready for you to move in and start enjoying the best of west-end living! (id:63476)
Property Details
| MLS® Number | X13499668 |
| Property Type | Single Family |
| Community Name | 35 - East Gardiners Rd |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.06 m | 4.15 m | 5.06 m x 4.15 m |
| Main Level | Dining Room | 3.59 m | 3.86 m | 3.59 m x 3.86 m |
| Main Level | Primary Bedroom | 3.25 m | 7.55 m | 3.25 m x 7.55 m |
| Main Level | Bedroom | 3.12 m | 4.21 m | 3.12 m x 4.21 m |
| Main Level | Laundry Room | 2.36 m | 1.73 m | 2.36 m x 1.73 m |
| Main Level | Bathroom | 2.97 m | 2.37 m | 2.97 m x 2.37 m |
| Main Level | Sitting Room | 2.73 m | 2.48 m | 2.73 m x 2.48 m |
| Main Level | Kitchen | 2.71 m | 2.31 m | 2.71 m x 2.31 m |
Contact Us
Contact us for more information

































