520 Dublin Avenue Thunder Bay, Ontario P7B 5A3
4 Bedroom
2 Bathroom
1,100 - 1,500 sqft
Bungalow
Central Air Conditioning
Forced Air
$499,900
Welcome home to 520 Dublin Avenue! This spacious, mature bungalow offers comfortable one-level living with room to grow. The main floor features three bedrooms and a full bathroom, while the fully developed basement adds a fourth bedroom, a second bathroom, a kitchen, and a rec room complete with a bar - ideal for entertaining or extended family. Outside, you'll find generous front and back yards, a detached single-car garage, and a long driveway with plenty of parking. Commuting and errands are a breeze with the expressway and Dawson Road just minutes away. A well-kept home with flexible space and a location that works - book your showing today! (id:63476)
Open House
This property has open houses!
September
6
Sunday
Starts at:
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | X13742796 |
| Property Type | Single Family |
| Community Name | John Street North |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Oven - Built-in, Central Vacuum, Water Heater, Dishwasher, Freezer, Microwave, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete Block |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 49 Ft ,10 In |
| Size Irregular | 49.9 X 120 Ft |
| Size Total Text | 49.9 X 120 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 3.78 m | 3.26 m | 3.78 m x 3.26 m |
| Basement | Recreational, Games Room | 5.18 m | 4.54 m | 5.18 m x 4.54 m |
| Basement | Laundry Room | 4.51 m | 2.78 m | 4.51 m x 2.78 m |
| Main Level | Living Room | 4.69 m | 4.05 m | 4.69 m x 4.05 m |
| Main Level | Dining Room | 3.02 m | 2.99 m | 3.02 m x 2.99 m |
| Main Level | Kitchen | 4.69 m | 3.48 m | 4.69 m x 3.48 m |
| Main Level | Primary Bedroom | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
| Main Level | Bedroom | 3.57 m | 2.71 m | 3.57 m x 2.71 m |
| Main Level | Bedroom 2 | 2.84 m | 2.77 m | 2.84 m x 2.77 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information


















































