46a, 10046 Township Road 422 Rural Ponoka County, Alberta t4r 3r5
$318,900Maintenance, Property Management, Reserve Fund Contributions, Other, See Remarks, Sewer, Waste Removal, Water
$218 Monthly
Maintenance, Property Management, Reserve Fund Contributions, Other, See Remarks, Sewer, Waste Removal, Water
$218 MonthlyLIVE AT THE LAKE! or COME FOR THE SUMMER! either way, this modular home is sure to impress in STYLE & VALUE!! This lake home is made for comfortable year-round living. EXTENSIVELY LANDSCAPED with concrete curbing, exposed aggregate fire pit, tiered flower beds, colored crushed rock, stamped concrete driveway, 2 decks with aluminum railings and gates. The garage is finished and insulated ,conversion to Bunkie possible if one should choose. Great open layout with vaulted ceilings, laminate flooring, upgraded light fixtures, full walk-in glass shower , privacy screen in the yard. The modular +Addition (14x14) and front deck are all on SCREW JACK SYSTEM it is extremely solid and resists settling problems. Currently set up as a 2 bedroom but could be a 1 bedroom with extra family room if one chooses. The hot water tank was replaced in 2025. The community itself radiates pride of ownership with a 1-acre sandy beach, 2 marinas, parks, playgrounds, clubhouse, indoor swimming pool, pickleball courts, walking trails and so much more!! (id:63476)
Property Details
| MLS® Number | A2311764 |
| Property Type | Single Family |
| Community Name | Raymond Shores |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Water Nearby |
| Community Features | Lake Privileges, Fishing, Pets Allowed With Restrictions |
| Features | Closet Organizers, Parking |
| Parking Space Total | 3 |
| Plan | 2222463 |
| Structure | Porch, See Remarks |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Clubhouse, Exercise Centre, Swimming, Laundry Facility, Party Room |
| Appliances | Refrigerator, Gas Stove(s), Microwave |
| Architectural Style | Mobile Home |
| Basement Type | None |
| Constructed Date | 2006 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Piled |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 788 Sqft |
| Total Finished Area | 788 Sqft |
| Type | Manufactured Home |
| Utility Water | Private Utility |
Parking
| Concrete | |
| Parking Pad | |
| Detached Garage | 1 |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Water Nearby |
| Size Depth | 35.96 M |
| Size Frontage | 21.03 M |
| Size Irregular | 6000.00 |
| Size Total | 6000 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6000 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | Rvr |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 11.25 Ft x 14.00 Ft | ||
| Main Level | Living Room | 12.92 Ft x 13.42 Ft | ||
| Main Level | Primary Bedroom | 13.42 Ft x 13.00 Ft | ||
| Main Level | Bedroom | 10.67 Ft x 13.42 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
Contact Us
Contact us for more information



























