3871 Anderson Ave Port Alberni, British Columbia V9Y 5B1
3 Bedroom
1 Bathroom
1,251 sqft
None
Forced Air
$479,900
Immaculate.... From the inside out! Perfect package for the first time buyer, or retiree. Pride of ownership is evident throughout this 3 bedroom 1 bathroom rancher with bonus room. Fully fenced yard with room to park a recreational vehicle or boat, detached shop, beautiful covered patio and other updates everywhere you look. Newer roof, furnace, perimeter drains, windows and hot water tank. Truly a MUST see. (id:63476)
Property Details
| MLS® Number | 1046409 |
| Property Type | Single Family |
| Neigbourhood | Port Alberni |
| Features | Central Location, Other |
| Parking Space Total | 5 |
| Structure | Workshop |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Constructed Date | 1947 |
| Cooling Type | None |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,251 Sqft |
| Type | House |
Land
| Acreage | No |
| Size Irregular | 6625 |
| Size Total | 6625 Sqft |
| Size Total Text | 6625 Sqft |
| Zoning Description | R1 |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bonus Room | 11' x 18' | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Living Room | 18' x 11' | ||
| Main Level | Laundry Room | 6' x 7' | ||
| Main Level | Kitchen | 22' x 8' | ||
| Main Level | Bedroom | 11' x 9' | ||
| Main Level | Bedroom | 11' x 7' | ||
| Main Level | Bedroom | 10' x 9' | ||
| Other | Workshop | 20' x 15' |
Contact Us
Contact us for more information



























