3700 Capozzi Road Unit# 1604 Kelowna, British Columbia V1W 0J5
2 Bedroom
2 Bathroom
820 sqft
Inground Pool, Outdoor Pool
Central Air Conditioning, Heat Pump
Forced Air, Heat Pump
Landscaped
$999,900Maintenance, Heat, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$485.10 Monthly
Maintenance, Heat, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$485.10 MonthlyEmbrace waterfront living at its finest in this North-facing, 16th-floor sub-penthouse at Aqua, built by Mission Group. This C2 plan offers 820 sq. ft. of refined living with 2 bed and 2 bath. The chef-inspired kitchen features generous prep space, a gas cooktop and a full-height wine fridge. STR Friendly and luxury resort style amenities. (id:63476)
Property Details
| MLS® Number | 10398293 |
| Property Type | Single Family |
| Neigbourhood | Lower Mission |
| Community Name | Aqua Waterfront Village |
| Community Features | Pets Allowed With Restrictions |
| Features | Central Island, Balcony |
| Parking Space Total | 1 |
| Pool Type | Inground Pool, Outdoor Pool |
| Storage Type | Storage |
| View Type | Unknown, Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Sauna, Security/concierge, Whirlpool |
| Appliances | Refrigerator, Dishwasher, Cooktop - Gas, Microwave, See Remarks, Washer & Dryer, Wine Fridge, Oven - Built-in |
| Constructed Date | 2026 |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Concrete, Other |
| Fire Protection | Security, Sprinkler System-fire, Controlled Entry |
| Flooring Type | Laminate, Tile |
| Heating Type | Forced Air, Heat Pump |
| Roof Material | Tar & Gravel |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 820 Sqft |
| Type | Apartment |
| Utility Water | Community Water User's Utility |
Parking
| Parkade | |
| Stall |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Surface Water | Lake |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | 9'2'' x 9'8'' | ||
| Main Level | Primary Bedroom | 10'10'' x 9'7'' | ||
| Main Level | Living Room | 16'4'' x 11'6'' | ||
| Main Level | Kitchen | 10'5'' x 8'2'' |
Contact Us
Contact us for more information




