314 - 247 King Street N New Tecumseth, Ontario L9R 1N4
$339,900Maintenance, Water, Common Area Maintenance, Parking, Electricity, Insurance
$538 Monthly
Maintenance, Water, Common Area Maintenance, Parking, Electricity, Insurance
$538 MonthlyLooking for an affordable way to get into the real estate market, or thinking about downsizing? This charming one bedroom condo could be exactly what you're looking for! Priced to sell, this well-maintained unit features one exterior parking space, ensuite laundry & parquet floors. Adorable kitchen with adequate cupboard/counter space. Enjoy your morning coffee on the private east-facing patio just outside the living room. The building offers excellent amenities, including an exercise room, reading room, party room & elevators & walking distance to shops & restaurants. Monthly maintenance fees include water, hydro, parking & building insurance, making homeownership even more affordable. Why continue paying rent when you can start building equity through homeownership? Flexible possession is available-move in whenever you're ready! (id:63476)
Property Details
| MLS® Number | N13619620 |
| Property Type | Single Family |
| Community Name | Alliston |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Recreation Centre, Exercise Centre, Party Room, Visitor Parking |
| Appliances | Intercom, Blinds, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Flooring Type | Linoleum, Parquet |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.35 m | 2.31 m | 2.35 m x 2.31 m |
| Main Level | Dining Room | 2.89 m | 2.2 m | 2.89 m x 2.2 m |
| Main Level | Living Room | 4.52 m | 3.54 m | 4.52 m x 3.54 m |
| Main Level | Primary Bedroom | 3.27 m | 3.06 m | 3.27 m x 3.06 m |
| Main Level | Laundry Room | Measurements not available |
Contact Us
Contact us for more information














