308 - 400 Romeo Street N Stratford, Ontario N5A 0A2
2 Bedroom
2 Bathroom
1,400 - 1,599 sqft
Central Air Conditioning
Forced Air
$680,000Maintenance, Heat, Common Area Maintenance, Insurance, Parking, Water
$902 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Parking, Water
$902 MonthlySeeking a carefree lifestyle? This spacious condo offers the perfect solution. It features two bedrooms, a den, high-quality vinyl flooring throughout, an updated kitchen by local Allen Interiors, a separate pantry with a water treatment system, and a 33-square-foot balcony with a park-like view. The building fosters a strong community atmosphere, offering social activities such as yoga, art, potlucks and happy hours. Two underground parking spots plus a storage locker are included. (id:63476)
Property Details
| MLS® Number | X13504702 |
| Property Type | Single Family |
| Community Name | Stratford |
| Amenities Near By | Public Transit, Park |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Equipment Type | None |
| Features | Wooded Area, Elevator, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Water Treatment, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,400 - 1,599 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Park |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.29 m | 1.75 m | 2.29 m x 1.75 m |
| Main Level | Kitchen | 2.79 m | 3.16 m | 2.79 m x 3.16 m |
| Main Level | Living Room | 6.71 m | 5.94 m | 6.71 m x 5.94 m |
| Main Level | Primary Bedroom | 4.65 m | 7.2 m | 4.65 m x 7.2 m |
| Main Level | Bedroom 2 | 5.46 m | 2.93 m | 5.46 m x 2.93 m |
| Main Level | Bathroom | 3.33 m | 1.87 m | 3.33 m x 1.87 m |
| Main Level | Bathroom | 2.58 m | 2.67 m | 2.58 m x 2.67 m |
| Main Level | Laundry Room | 2.91 m | 2.45 m | 2.91 m x 2.45 m |
| Main Level | Den | 3.3 m | 3.98 m | 3.3 m x 3.98 m |
Contact Us
Contact us for more information














































