26 Adelaide Street Carbonear, Newfoundland & Labrador A1Y 1A7
3 Bedroom
1 Bathroom
960 sqft
2 Level
$134,900
Welcome to 26 Adelaide Street, Carbonear. This older two story home has had several upgrades in recent years including shingles in 2018, 2022 - mostly all new windows, pex water lines, siding and new door. The open concept main floor has a kitchen with appliances included and a bright dining and living room combo. Upstiars are three bedrooms and a three - piece main bathroom. The property has full town services, level lot and a 10 x 12 storage shed. Currently rented for $1750 a month POU makes this a great investment opportunity! (id:63476)
Property Details
| MLS® Number | 1300197 |
| Property Type | Single Family |
| Storage Type | Storage Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | See Remarks |
| Architectural Style | 2 Level |
| Constructed Date | 1900 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Other |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 960 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 55 X 75 |
| Size Total Text | 55 X 75|4,051 - 7,250 Sqft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 3 pcs | ||
| Second Level | Bedroom | 7.03 x 6.09 | ||
| Second Level | Bedroom | 11 x 11.08 | ||
| Second Level | Bedroom | 9.10 x 11 | ||
| Main Level | Kitchen | 12.04 x 12.02 | ||
| Main Level | Living Room | 11 x 12.02 |
Contact Us
Contact us for more information

























