26 45900 South Sumas Road, Sardis South Chilliwack, British Columbia V2R 0S9
3 Bedroom
3 Bathroom
2,786 sqft
Fireplace
Central Air Conditioning
Forced Air
$904,999
WELCOME TO THE EVERGREENS AT ENSLEY! A sought-after 45+ gated community! Tucked away on a PRIVATE LANEWAY with minimal traffic, this beautifully maintained rancher with a FULLY FINISHED BASEMENT offers over 3,000 sq. ft. backing onto GREENSPACE with MOUNTAIN VIEWS. Features include vaulted ceilings, a spacious PRIMARY SUITE, HOME OFFICE, and an upgraded kitchen with granite counters, gas range, walk-in pantry, and custom cabinetry. Downstairs offers 2 bedrooms, a full bath, and a large family room. Complete with A/C, DOUBLE GARAGE, RV parking, covered patio with BBQ hookup, and an active clubhouse where neighbours gather and friendships thrive! (id:63476)
Open House
This property has open houses!
August
9
Sunday
Starts at:
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | R3152072 |
| Property Type | Single Family |
| Structure | Clubhouse |
| View Type | Mountain View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2018 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,786 Sqft |
| Type | House |
Parking
| Garage | 2 |
| R V |
Land
| Acreage | No |
| Size Frontage | 50 Ft |
| Size Irregular | 3983 |
| Size Total | 3983 Sqft |
| Size Total Text | 3983 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 2 | 13 ft ,10 in | 18 ft | 13 ft ,10 in x 18 ft |
| Basement | Bedroom 3 | 12 ft ,1 in | 12 ft | 12 ft ,1 in x 12 ft |
| Basement | Den | 12 ft ,1 in | 13 ft ,9 in | 12 ft ,1 in x 13 ft ,9 in |
| Basement | Recreational, Games Room | 13 ft ,11 in | 17 ft ,11 in | 13 ft ,11 in x 17 ft ,11 in |
| Basement | Utility Room | 10 ft ,7 in | 5 ft ,10 in | 10 ft ,7 in x 5 ft ,10 in |
| Main Level | Living Room | 16 ft ,1 in | 15 ft ,1 in | 16 ft ,1 in x 15 ft ,1 in |
| Main Level | Kitchen | 12 ft ,11 in | 16 ft | 12 ft ,11 in x 16 ft |
| Main Level | Dining Room | 16 ft ,1 in | 12 ft ,4 in | 16 ft ,1 in x 12 ft ,4 in |
| Main Level | Primary Bedroom | 13 ft ,5 in | 21 ft ,11 in | 13 ft ,5 in x 21 ft ,11 in |
| Main Level | Office | 10 ft ,10 in | 13 ft ,9 in | 10 ft ,10 in x 13 ft ,9 in |
| Main Level | Laundry Room | 9 ft ,9 in | 5 ft ,11 in | 9 ft ,9 in x 5 ft ,11 in |
Contact Us
Contact us for more information








































