2547 Davidson Rd Shawnigan Lake, British Columbia V0R 2W2
$748,000Maintenance,
$90 Monthly
Maintenance,
$90 MonthlyWelcome to this lovely home in the heart of Shawnigan Lake. Tucked away on a quiet cul-de-sac, this home offers a peaceful setting, where you can enjoy a safe and connected community. Only a short stroll to the lake and the village, and only 20 minutes to Langford or Duncan, making it the perfect choice for commuters trying to escape the city. The main level features a separate dining space or office, an open concept kitchen, eating space, and family room, plus a 2 piece bathroom and a nice sized living room. Upstairs you’ll find all three bedrooms, including two with ensuites, along with the bonus of a large upper-floor laundry room that can also act as a craft room or office. Outdoors, a fully fenced back yard for the pets or children, which is open to the neighbouring farmland, while the front yard has an area for a large enclosed veggie garden. Bring your landscaping ideas! In addition, a single car garage and a space next to the house for a boat or add an additional workshop. With the lake, village, trails, marina, amenities, and excellent schools all nearby, this is a wonderful place to put down roots and enjoy the best of Shawnigan Lake living. Email me today to set up a viewing: sarahdoylerealestate@gmail.com (id:63476)
Property Details
| MLS® Number | 1034955 |
| Property Type | Single Family |
| Neigbourhood | Shawnigan |
| Community Features | Pets Allowed, Family Oriented |
| Features | Central Location, Cul-de-sac, Curb & Gutter, Sloping, Other, Rectangular |
| Parking Space Total | 6 |
| Plan | Vis3135 |
| Structure | Patio(s) |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator, Washer |
| Architectural Style | Cape Cod |
| Constructed Date | 1994 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,632 Sqft |
| Type | House |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 6098 |
| Size Total | 6098 Sqft |
| Size Total Text | 6098 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Ensuite | 3-Piece | ||
| Second Level | Laundry Room | 10'1 x 7'6 | ||
| Second Level | Bedroom | 13'7 x 9'9 | ||
| Second Level | Bedroom | 10'10 x 9'9 | ||
| Second Level | Primary Bedroom | 14'3 x 11'1 | ||
| Second Level | Ensuite | 9'1 x 10'3 | ||
| Main Level | Porch | 7'6 x 4'11 | ||
| Main Level | Patio | 15'7 x 20'8 | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Family Room | 13'7 x 11'2 | ||
| Main Level | Kitchen | 12'3 x 11'1 | ||
| Main Level | Office | 12'5 x 9'4 | ||
| Main Level | Eating Area | 11'1 x 7'4 | ||
| Main Level | Living Room | 11'4 x 11'1 |
Contact Us
Contact us for more information

















