2410 - 5 Massey Square Toronto, Ontario M4C 5L6
2 Bedroom
1 Bathroom
900 - 999 sqft
Indoor Pool
None
Radiant Heat
$2,300 MonthlyMaintenance,
$817.13 Monthly
Maintenance,
$817.13 Monthly2 Bedroom Spacious Condo For Rent, Very Close To Victoria Park Subway Station, Shopping Plaza, Doctors Office, Elementary School, Dentist Office, Pharmacy. 24 Hours Security Patrolled And Surveillance Camera Monitored Campus. Includes Swimming Pool, Sauna, Gym, Basketball Court and Lot More Included in The Campus. Huge Visitor Parking area for Visitor. (id:63476)
Property Details
| MLS® Number | E13615210 |
| Property Type | Single Family |
| Community Name | Crescent Town |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Amenities | Exercise Centre, Car Wash, Visitor Parking, Sauna |
| Appliances | Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick, Concrete Block |
| Fire Protection | Security Guard |
| Heating Fuel | Electric |
| Heating Type | Radiant Heat |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.7 m | 3.85 m | 6.7 m x 3.85 m |
| Flat | Dining Room | 2.92 m | 2.4 m | 2.92 m x 2.4 m |
| Flat | Kitchen | 3.5 m | 2.2 m | 3.5 m x 2.2 m |
| Flat | Bedroom | 4.55 m | 3.4 m | 4.55 m x 3.4 m |
| Flat | Bedroom 2 | 4 m | 2.85 m | 4 m x 2.85 m |
Contact Us
Contact us for more information

