#23 14620 26 St NW Edmonton, Alberta T5Y 2J9
$164,900Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$301.36 Monthly
Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$301.36 MonthlyINCREDIBLE OPPORTUNITY FOR AN INVESTOR OR FIRST-TIME HOME BUYER!! Welcome to this TOP-FLOOR CORNER UNIT in Northwood Estates! SUPER AFFORDABLE! Reasonable condo fees! This bright and cherry condo is situated in a treed peaceful setting. It offers 1041 square feet, 2 spacious bedrooms with walk-in closets, a den/office (easily converted to 3rd bedroom), a 4-piece bathroom & convenient in-suite laundry! Lovely kitchen with nook and appliances. The living room features a cozy wood-burning fireplace. The Primary Bedroom offers private access to the bathroom. Enjoy the private balconied patio with storage & utility room. NEW HOT WATER TANK. One assigned parking stall right out front plus visitor parking nearby. Awesome location with easy access to the Anthony Henday, parks, schools, shopping, transit. GREAT VALUE! Immediate possession is available!! (id:63476)
Property Details
| MLS® Number | E4489392 |
| Property Type | Single Family |
| Neigbourhood | Fraser |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
| Architectural Style | Carriage, Bungalow |
| Basement Type | None |
| Constructed Date | 1981 |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Corner |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,042 Sqft |
| Type | Row / Townhouse |
Parking
| Stall |
Land
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 252.45 |
| Size Total | 252.45 M2 |
| Size Total Text | 252.45 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Den | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |
Contact Us
Contact us for more information





































