17, 6313 39 Street Lloydminster, Alberta T9V 2X7
2 Bedroom
2 Bathroom
1,120 sqft
Bungalow
Central Air Conditioning
Forced Air
Landscaped
$365,000Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Ground Maintenance, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$375 Monthly
Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Ground Maintenance, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$375 MonthlyClick brochure link for more details** Welcome to Horizon Village in Parkview. This 55+ community has a highly sought after 1,129 square foot, 2 bedroom, 2 bathroom Duplex. It offers a 2 car garage, new fridge, stove, dishwasher and microwave along with a newly installed forced air air conditioner, new furnace, new vinyl flooring and new water softener system. Come enjoy your retirement in a well managed condo corporation with all snow removal and lawn care managed for you. Condo Fees are $375/month. (id:63476)
Property Details
| MLS® Number | A2319733 |
| Property Type | Single Family |
| Community Name | Parkview Estates |
| Amenities Near By | Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions, Age Restrictions |
| Features | Pvc Window, No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 4 |
| Plan | 992 6710 |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | See Remarks |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2000 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,120 Sqft |
| Total Finished Area | 1119.74 Sqft |
| Type | Duplex |
Parking
| Attached Garage | 2 |
| Other | |
| Street |
Land
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 38.41 M |
| Size Frontage | 14.72 M |
| Size Irregular | 498.00 |
| Size Total | 498 M2|4,051 - 7,250 Sqft |
| Size Total Text | 498 M2|4,051 - 7,250 Sqft |
| Zoning Description | Row House Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 12.25 Ft x 14.50 Ft | ||
| Main Level | 4pc Bathroom | 4.92 Ft x 8.00 Ft | ||
| Main Level | Laundry Room | 12.42 Ft x 22.58 Ft | ||
| Main Level | Kitchen | 9.42 Ft x 8.25 Ft | ||
| Main Level | Dining Room | 9.42 Ft x 8.92 Ft | ||
| Main Level | Bedroom | 9.42 Ft x 10.67 Ft | ||
| Main Level | 3pc Bathroom | 6.08 Ft x 8.42 Ft |
Contact Us
Contact us for more information

















