1103 County Road 2 Augusta, Ontario K6V 5T1
$1,850,000
Set along the shores of the St. Lawrence River and only 5 minutes from Brockville's downtown, this 3 bed, 3 bath bungalow offers nearly 2,200 sq. ft. of finished living space and a lifestyle that blends waterfront living, hobby farming, and rural freedom. With just over 7 acres and over 300 feet of waterfront, the property delivers a rare combination of space, privacy, and versatility. Inside, the great room showcases vaulted ceilings and an abundance of natural light, flowing into a fabulous, sun filled kitchen designed for everyday living and entertaining. The home's layout provides comfort, functionality, and all the essential fixings, while the fenced backyard offers a secure area for pets or gardening. The lower level walkout adds exceptional flexibility. Previously set up as a hair salon, the space is ideal for creative use, additional living area, a studio, or a personalized retreat. From here, steps lead directly to your private sandy beach, creating a seamless connection between home and shoreline. The property also features a beautiful natural waterfall, adding a unique and serene element to the landscape - a perfect spot for quiet enjoyment or enhancing the overall rural retreat experience. Whether you envision a horse farm, a peaceful waterfront escape, or a property that supports both relaxation and country living, 1103 County Road 2 offers a setting where you can truly live your life - on the water, on the land, and on your own terms. (id:63476)
Property Details
| MLS® Number | X13714080 |
| Property Type | Single Family |
| Community Name | 809 - Augusta Twp |
| Easement | Unknown |
| Equipment Type | None |
| Features | Wooded Area, Irregular Lot Size, Waterway, Wetlands, Lighting, Level, Guest Suite |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Structure | Deck, Patio(s), Barn |
| View Type | View Of Water, Direct Water View |
| Water Front Name | St. Lawrence River |
| Water Front Type | Waterfront On River |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Wood |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage |
Land
| Access Type | Water Access, Public Road, Year-round Access, Private Docking |
| Acreage | Yes |
| Fence Type | Fenced Yard |
| Sewer | Septic System |
| Size Frontage | 317 Ft ,3 In |
| Size Irregular | 317.3 Ft |
| Size Total Text | 317.3 Ft|5 - 9.99 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 4.27 m | 4.21 m | 4.27 m x 4.21 m |
| Lower Level | Exercise Room | 3.09 m | 3.54 m | 3.09 m x 3.54 m |
| Lower Level | Recreational, Games Room | 7.17 m | 4.21 m | 7.17 m x 4.21 m |
| Main Level | Foyer | 2.92 m | 2.5 m | 2.92 m x 2.5 m |
| Main Level | Bathroom | 2.36 m | 1.85 m | 2.36 m x 1.85 m |
| Main Level | Dining Room | 6.29 m | 4.06 m | 6.29 m x 4.06 m |
| Main Level | Kitchen | 5.25 m | 3.63 m | 5.25 m x 3.63 m |
| Main Level | Laundry Room | 1.93 m | 2.2 m | 1.93 m x 2.2 m |
| Main Level | Bathroom | 1.93 m | 1.57 m | 1.93 m x 1.57 m |
| Main Level | Bedroom | 3.63 m | 3.33 m | 3.63 m x 3.33 m |
| Main Level | Bathroom | 2.36 m | 1.86 m | 2.36 m x 1.86 m |
| Main Level | Bedroom | 4.31 m | 3.52 m | 4.31 m x 3.52 m |
| Main Level | Bedroom | 2.93 m | 3.52 m | 2.93 m x 3.52 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Wireless | Available |
| Electricity Connected | Connected |
| Telephone | Nearby |
Contact Us
Contact us for more information

















































