1048 Derland Road East Ferris, Ontario P0H 1K0
3 Bedroom
2 Bathroom
1,100 - 1,500 sqft
Bungalow
Wall Unit
Radiant Heat
$399,900
"Opportunity knocking" attention first homebuyers!! This exquisite 1260 square-foot home is built on a slab with natural gas and in-floor heating, ductless heat pump (heat & central air) + drilled well. Highlights of this cute home include three bedrooms, 1.5 baths, a gorgeous galley kitchen, an open-concept living area with a walkout to the deck, and a beautiful private setting. We also have parking for six cars, an oversize shed/tool shop with 240 hook-up. Shows pride of ownership. (id:63476)
Open House
This property has open houses!
June
27
Saturday
Starts at:
11:00 am
Ends at:1:00 pm
Property Details
| MLS® Number | X13479474 |
| Property Type | Single Family |
| Community Name | East Ferris |
| Amenities Near By | Place Of Worship |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Wooded Area, Dry, Level |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Slab |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Place Of Worship |
| Sewer | Septic System |
| Size Depth | 235 Ft ,10 In |
| Size Frontage | 177 Ft ,3 In |
| Size Irregular | 177.3 X 235.9 Ft ; 177.2x235.8 |
| Size Total Text | 177.3 X 235.9 Ft ; 177.2x235.8 |
| Zoning Description | A |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3 m | 3 m | 3 m x 3 m |
| Main Level | Dining Room | 3.7 m | 3.5 m | 3.7 m x 3.5 m |
| Main Level | Living Room | 3.66 m | 4.58 m | 3.66 m x 4.58 m |
| Main Level | Laundry Room | 1.72 m | 2.35 m | 1.72 m x 2.35 m |
| Main Level | Partial Bathroom | 1.72 m | 2.35 m | 1.72 m x 2.35 m |
| Main Level | Bathroom | 1 m | 4 m | 1 m x 4 m |
| Main Level | Primary Bedroom | 3.63 m | 3.6 m | 3.63 m x 3.6 m |
| Main Level | Bedroom 2 | 3.4 m | 3.49 m | 3.4 m x 3.49 m |
| Main Level | Bedroom 3 | 3.37 m | 2.82 m | 3.37 m x 2.82 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information



























