67 10489 Delsom Crescent Delta, British Columbia V4C 0B9
4 Bedroom
4 Bathroom
2,031 sqft
3 Level
Outdoor Pool
$999,000Maintenance,
$516.22 Monthly
Maintenance,
$516.22 MonthlyOpen House: Apr 25 & 26, Sat &3-5PM & SUN 2-4pm. (id:63476)
Property Details
| MLS® Number | R3112105 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Age | 15 Years |
| Amenities | Clubhouse, Exercise Centre, Guest Suite, Recreation Centre, Whirlpool |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener |
| Architectural Style | 3 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors |
| Heating Fuel | Electric |
| Size Interior | 2,031 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
Contact Us
Contact us for more information




























