60 Charles Street W Unit# 801 Kitchener, Ontario N2G 0C9
$349,900Maintenance, Insurance, Heat, Water
$538.43 Monthly
Maintenance, Insurance, Heat, Water
$538.43 MonthlyGorgeous Almost 700 Sq Ft 1 Bedroom Plus Den Newer Condo In One Of The Most Sought After Charlie West Building Right In The Heart Of Downtown Kitchener Across From The City Hall. Just Walk to All The Attractions & Events That Happens there & Victoria Park Station And L.R.T Just Across The Street! Super Layout. Features 9' High Ceiling . Gorgeous White Eat In Kitchen. Open Concept Living Room. Walk Out To Balcony. Large Bright Primary Bedroom With a Walk In Closet. Good Size Den Can Be Used As a Home Office Or 2nd Bedroom. 4 Pce Washroom With a Deep Soaker Tub. Insuite Full Sized Front Loading Washer & Dryer. Superb Building Amenities, Including Pet Play Area & Dog Wash Station!Gym, High Speed Internet Included. RARE Super Convenient Locker is Located Right Next to the Unit.Located in downtown Kitchener, you’re steps from Victoria Park, restaurants, cafés, shops, and year-round events. Close to Google, the University of Waterloo, and Conestoga College, Still Shows Like New. 99 WALK SCORE, 94 BIKERS SCORE & 66 TRANSIT SCORE. (id:63476)
Property Details
| MLS® Number | 40819916 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Features | Balcony |
| Storage Type | Locker |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Hood Fan |
| Basement Type | None |
| Constructed Date | 2022 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 682 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| None |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | D1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Den | 7'6'' x 7'10'' | ||
| Main Level | Bedroom | 12'0'' x 10'0'' | ||
| Main Level | Kitchen | 9'9'' x 7'4'' | ||
| Main Level | Living Room | 13'6'' x 10'6'' |
Contact Us
Contact us for more information








































