505 - 160 Romeo Street Stratford, Ontario N5A 4S9
$998,900Maintenance, Heat, Water, Insurance, Common Area Maintenance
$1,052 Monthly
Maintenance, Heat, Water, Insurance, Common Area Maintenance
$1,052 MonthlyWelcome to one of Stratford's most desirable condo locations, perfectly situated beside Upper Queen's Park in a peaceful and scenic setting. This spacious 1,538 sq. ft. suite is the largest unit in the building and is ideally located on the 5th floor, offering exceptional space, comfort, and views. Enjoy two private balconies with north and south-east exposures, providing wonderful natural light and inviting outdoor spaces to relax. This warm, friendly, and well-established building is highly regarded by its residents, and it's easy to see why-the current owners have truly loved living here and are happily remaining within the building. The suite includes one underground parking space, visitor parking, and all appliances. Step outside and enjoy daily walks through the beauty of Upper Queen's Park, stroll to the river, walk a few short blocks to downtown Stratford, or enjoy the world-renowned Stratford Festival Theatre nearby. A rare opportunity to enjoy generous condo living in an unbeatable lifestyle location. (id:63476)
Property Details
| MLS® Number | X13043466 |
| Property Type | Single Family |
| Community Name | Stratford |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,400 - 1,599 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Zoning Description | R5(1)-6 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.81 m | 2.47 m | 1.81 m x 2.47 m |
| Main Level | Kitchen | 4.42 m | 4.09 m | 4.42 m x 4.09 m |
| Main Level | Living Room | 5.41 m | 4.09 m | 5.41 m x 4.09 m |
| Main Level | Dining Room | 6.42 m | 3.65 m | 6.42 m x 3.65 m |
| Main Level | Office | 3.11 m | 3.29 m | 3.11 m x 3.29 m |
| Main Level | Primary Bedroom | 3.22 m | 4.61 m | 3.22 m x 4.61 m |
| Main Level | Bathroom | 1.62 m | 2.91 m | 1.62 m x 2.91 m |
| Main Level | Bedroom 2 | 3.11 m | 2.9 m | 3.11 m x 2.9 m |
| Main Level | Bathroom | 1.45 m | 3.05 m | 1.45 m x 3.05 m |
| Main Level | Laundry Room | 1.98 m | 1.98 m | 1.98 m x 1.98 m |
Contact Us
Contact us for more information














































