45 Endfield Avenue Unit# 1 Hamilton, Ontario L8T 2L3
3 Bedroom
2 Bathroom
900 sqft
Bungalow
Central Air Conditioning
$2,350 Monthly
FOR LEASE - 3-bedroom upper unit in duplexed bungalow. Nestled into a fantastic, family friendly, east mountain neighbourhood, steps to Huntington Park Rec Center and minutes to Mohawk Sports Park & 4 Ice Center. This unit is carpet free and features new flooring, updated eat-in kitchen with granite countertops & stainless steel appliances. Master bedroom comes with a 2-piece ensuite bathroom. Double-wide shared driveway and large backyard deck_ Tenant pays utilities. Rental application, full credit report, references and letter of employment required_ First & last. No smoking. (id:63476)
Property Details
| MLS® Number | 40827414 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Park, Schools |
| Community Features | Community Centre |
| Features | Shared Driveway |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Microwave Built-in |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Stories Total | 1 |
| Size Interior | 900 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 58 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'3'' x 10'4'' | ||
| Main Level | Bedroom | 11'5'' x 7'6'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 13'6'' x 12'5'' | ||
| Main Level | Eat In Kitchen | 9'9'' x 7'9'' | ||
| Main Level | Living Room | 18'10'' x 12'3'' | ||
| Main Level | Foyer | Measurements not available |
Contact Us
Contact us for more information















