43 Isabella Garden Lane Whitchurch-Stouffville, Ontario L4A 0L4
$999,900
Welcome to your forever home in the heart of Stouffville! This stunning, all-brick 2-storey detached residence features 4 spacious bedrooms and 3.5 baths, perfectly designed for a growing family. The updated, carpet-free interior boasts a large chef's kitchen with huge island and gas stove, main-floor laundry, and a primary retreat with his-and-her closets and a spa-like soaker tub. Every inch is optimized for living, including a fully finished basement with a rec room, home office, and extra bedroom/bath, plus abundant storage inside and out. Situated on a premium lot with no sidewalk and a 6-car total parking capacity (4-car driveway + 2-car garage), the property extends into a private backyard oasis with a covered deck and gazebo perfect for entertaining. With a new roof (2022), furnace (2023), and a prime location steps from top schools, recreation center, parks and YRT bus stop, this turn-key gem is ready for your next chapter. (id:63476)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | N12994062 |
| Property Type | Single Family |
| Community Name | Stouffville |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Carpet Free, Gazebo |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 85 Ft ,3 In |
| Size Frontage | 40 Ft ,1 In |
| Size Irregular | 40.1 X 85.3 Ft |
| Size Total Text | 40.1 X 85.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.27 m | 2.55 m | 2.27 m x 2.55 m |
| Second Level | Bathroom | 3.28 m | 2.79 m | 3.28 m x 2.79 m |
| Second Level | Primary Bedroom | 5.19 m | 6.2 m | 5.19 m x 6.2 m |
| Second Level | Bedroom 2 | 3.68 m | 3.81 m | 3.68 m x 3.81 m |
| Second Level | Bedroom 3 | 3.57 m | 4.92 m | 3.57 m x 4.92 m |
| Second Level | Bedroom 4 | 3.41 m | 3.21 m | 3.41 m x 3.21 m |
| Basement | Office | 3.58 m | 2.26 m | 3.58 m x 2.26 m |
| Basement | Utility Room | 2.7 m | 2.35 m | 2.7 m x 2.35 m |
| Basement | Cold Room | 2.69 m | 3.61 m | 2.69 m x 3.61 m |
| Basement | Bathroom | 1.25 m | 2.75 m | 1.25 m x 2.75 m |
| Basement | Recreational, Games Room | 3.37 m | 6.59 m | 3.37 m x 6.59 m |
| Basement | Bedroom | 3.34 m | 3.61 m | 3.34 m x 3.61 m |
| Main Level | Living Room | 6.11 m | 3.79 m | 6.11 m x 3.79 m |
| Main Level | Dining Room | 5.23 m | 3.99 m | 5.23 m x 3.99 m |
| Main Level | Kitchen | 3.56 m | 5.13 m | 3.56 m x 5.13 m |
| Main Level | Laundry Room | 2.38 m | 2.26 m | 2.38 m x 2.26 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information



























