3590 Fieldgate Drive Mississauga, Ontario L4X 2J7
4 Bedroom
3 Bathroom
1,500 - 2,000 sqft
Fireplace
Central Air Conditioning
Forced Air
$1,098,000
Excellent Detached Four Bedroom Classic Side-split Home in located in Applewood, nestled on the Mississauga/ Etobicoke Border. Large Living/Dining Room Combined with Fireplace, Hardwood Floors, and Walkout to Deck. Attractive Family Size Kitchen, Finished Rec Room with Gas Fireplace and Wet Bar - Excellent Floor plan. Two Car Garage and Four Car Parking Driveway. Enjoy a Private 57x124 Foot Private Lot. Family Home Located Close to great schools, Shopping, Burnhamthorpe Community Center, Etobicoke Creek Trail system, DIXIE GO and all Major Highways ( 427/403/401&410). A Home Worth seeing! (id:63476)
Open House
This property has open houses!
April
25
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W13034946 |
| Property Type | Single Family |
| Community Name | Applewood |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | None, N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood, Ceramic, Carpeted |
| Foundation Type | Block |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 124 Ft ,1 In |
| Size Frontage | 57 Ft ,4 In |
| Size Irregular | 57.4 X 124.1 Ft ; Rear 47.99 |
| Size Total Text | 57.4 X 124.1 Ft ; Rear 47.99 |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.42 m | 3.39 m | 4.42 m x 3.39 m |
| Second Level | Bedroom 2 | 4.04 m | 2.71 m | 4.04 m x 2.71 m |
| Second Level | Bedroom 3 | 3.34 m | 2.89 m | 3.34 m x 2.89 m |
| Lower Level | Recreational, Games Room | 6.1 m | 5.34 m | 6.1 m x 5.34 m |
| Ground Level | Living Room | 5.31 m | 3.61 m | 5.31 m x 3.61 m |
| Ground Level | Dining Room | 3.61 m | 2.94 m | 3.61 m x 2.94 m |
| Ground Level | Kitchen | 3.61 m | 3.12 m | 3.61 m x 3.12 m |
| Ground Level | Bedroom 4 | 3.61 m | 3.38 m | 3.61 m x 3.38 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information



























