258 Daniel Street South Street Arnprior, Ontario K7S 2M2
3 Bedroom
1 Bathroom
700 - 1,100 sqft
None
Forced Air
$559,900
Amazing opportunity to acquire a stand alone building within steps to amenities such as Tim Hortons, McDonalds, Canadian Tire and so much more. The zoning for this property is mixed use residential/commercial which allows a wide array of uses(buyer to verify)> The property recently went through extensive updates and is now ready for your personal touches. The large lot is perfect for development, or ask about the land assembly opportunities. (id:63476)
Property Details
| MLS® Number | X13071262 |
| Property Type | Single Family |
| Community Name | 550 - Arnprior |
| Features | Sump Pump |
| Parking Space Total | 8 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 141 Ft ,6 In |
| Size Frontage | 71 Ft ,7 In |
| Size Irregular | 71.6 X 141.5 Ft |
| Size Total Text | 71.6 X 141.5 Ft |
Contact Us
Contact us for more information






























