#239 2096 Blackmud Creek Dr SW Edmonton, Alberta T6W 0G1
2 Bedroom
2 Bathroom
1,421 sqft
Heat Pump
$238,000Maintenance, Other, See Remarks
$660 Monthly
Maintenance, Other, See Remarks
$660 MonthlyVery Large 1458 Square feet, 2 Beds, plus Den, 2 Full Bathrooms, 2 Titled Parking spaces. (id:63476)
Property Details
| MLS® Number | E4481905 |
| Property Type | Single Family |
| Neigbourhood | Blackmud Creek |
| Amenities Near By | Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | See Remarks, Park/reserve |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Hood Fan |
| Basement Type | None |
| Constructed Date | 2007 |
| Heating Type | Heat Pump |
| Size Interior | 1,421 Sqft |
| Type | Apartment |
Parking
| Stall | |
| Underground |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Size Irregular | 98.36 |
| Size Total | 98.36 M2 |
| Size Total Text | 98.36 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.2 m | 4.1 m | 4.2 m x 4.1 m |
| Main Level | Primary Bedroom | 4.6 m | 3.5 m | 4.6 m x 3.5 m |
| Main Level | Bedroom 2 | 4.2 m | 3.9 m | 4.2 m x 3.9 m |
Contact Us
Contact us for more information

