140 Caouette Crescent Fort Mcmurray, Alberta T9K 2H5
3 Bedroom
2 Bathroom
1,216 sqft
Mobile Home
None
Forced Air
Landscaped
$274,900Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$330 Monthly
Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$330 MonthlyBRAND NEW MOBILE HOME THAT COMES WITH FULL BUMPER to BUMPER WARRANTY until July 2026 !! 3 BEDS/2 FULL BATHS!!! Canadian Built & Owned Manufacturers. Modern kitchen with All SS appliances, full kitchen tile backsplash, pantry. NO carpet home!! Huge master bedroom with walk in closet and full ensuite. Ensuite includes oversized oval tub. Home is equipped with HVR air exchanger,, vaulted ceilings. Outside you will find lots of parking!! Parking for all your toys or RV. A must see home!!! Call today to book your showing.Directions: (id:63476)
Property Details
| MLS® Number | A2302978 |
| Property Type | Single Family |
| Community Name | Timberlea |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Communication Type | High Speed Internet |
| Community Features | Pets Allowed |
| Features | Pvc Window, Parking |
| Parking Space Total | 2 |
| Plan | 9622660 |
| Structure | See Remarks |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amperage | 100 Amp Service |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Window Coverings, Washer & Dryer |
| Architectural Style | Mobile Home |
| Basement Type | None |
| Constructed Date | 2024 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Linoleum |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,216 Sqft |
| Total Finished Area | 1216 Sqft |
| Type | Manufactured Home |
| Utility Power | 100 Amp Service |
| Utility Water | Municipal Water |
Parking
| Parking Pad |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 4548.00 |
| Size Total | 4548 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4548 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | Rmh |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 11.50 M x 14.60 M | ||
| Main Level | Kitchen | 12.60 M x 6.40 M | ||
| Main Level | Dining Room | 9.11 M x 8.10 M | ||
| Main Level | Living Room | 11.80 M x 14.50 M | ||
| Main Level | Bedroom | 8.90 M x 9.00 M | ||
| Main Level | Bedroom | 9.10 M x 8.80 M | ||
| Main Level | 4pc Bathroom | .00 M x .00 M | ||
| Main Level | 4pc Bathroom | .00 M x .00 M |
Utilities
| Cable | Available |
| Electricity | Connected |
| Natural Gas | Connected |
Contact Us
Contact us for more information





















