Upper - 31 Powell Drive Brampton, Ontario L6R 0L1
4 Bedroom
4 Bathroom
2,500 - 3,000 ft2
Central Air Conditioning
Forced Air
$3,399 Monthly
Beautiful 4 Bedrooms And 4 Bathrooms House Located in a Quiet Family Friendly Neighborhood. Conveniently Located Near Grocery Stores, Restaurants, Bus Stop, Elementary And High Schools. Separate Living Room And Family Room. Lots Of Windows For Natural Light. Carpet Free House. Spacious 4 Bedrooms, Primary Bedroom With Standing Shower, Bath Tub and 2 His And Her Walk-In Closet. This Beautiful House Has Separate Living And Dining Room And A Convenient Entrance From The Double Car Garage. No Side Walk and No Grass In The Backyard Provides Less Maintenance For Tenants. (id:63476)
Property Details
| MLS® Number | W12839978 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft ,7 In |
| Size Frontage | 38 Ft ,1 In |
| Size Irregular | 38.1 X 88.6 Ft |
| Size Total Text | 38.1 X 88.6 Ft |
Contact Us
Contact us for more information
















