Unit #8 - 1550 Bowmanville Avenue Clarington, Ontario L1C 6N5
2,000 sqft
Fully Air Conditioned
Forced Air
$27 / ft2
Hard-to-find High-Quality Commercial Plaza Space in Busy & Fast Growing West Bowmanville! Join an excellent Tenant mix in a successful plaza MINUTES from future Go Station + 1000s of new residential units. Close to multiple schools and subdivisions + transit routes. Good parking and anchors Tenants. (id:63476)
Property Details
| MLS® Number | E12953190 |
| Property Type | Retail |
| Community Name | Bowmanville |
| Amenities Near By | Highway, Public Transit |
Building
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,000 Sqft |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Highway, Public Transit |
| Size Depth | 2134 Ft ,2 In |
| Size Frontage | 2134 Ft ,2 In |
| Size Irregular | Unit=2134.24 X 2134.24 Ft |
| Size Total Text | Unit=2134.24 X 2134.24 Ft |
| Zoning Description | Commercial - C1-29 |
Contact Us
Contact us for more information












