Rear - 175r Dundas Street London East, Ontario N6A 1G4
1,448 sqft
None
Other
$1,970 Monthly
. (id:63476)
Property Details
| MLS® Number | X12879616 |
| Property Type | Retail |
| Community Name | East K |
| Farm Type | Other |
Building
| Cooling Type | None |
| Heating Type | Other |
| Size Interior | 1,448 Sqft |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Size Depth | 198 Ft |
| Size Frontage | 67 Ft |
| Size Irregular | 67 X 198 Ft |
| Size Total Text | 67 X 198 Ft |
| Zoning Description | Da1, Tsa5 |
Contact Us
Contact us for more information


