Ph9 - 100 County Court Boulevard Brampton, Ontario L6W 3X1
$699,000Maintenance, Cable TV, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$1,328 Monthly
Maintenance, Cable TV, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$1,328 MonthlyVery rare type corner penthouse with open balcony for spectacular unobstructed S/E view of Toronto & Mississauga, & many excellent features & upgrades, this building is meticulously maintained in and out on a large landscaped lot backing on to golf course. Two full bathrooms, Three bedrooms + & master ensuite, W/Walk-in closet, & B/I wardrobe, solarium W/new DBL bevelled glass doors & ornamental casings, a penthouse of 1599 Sqft. living space matched W/Price, not found anywhere else. entrance to large open concept sitting & dining W/Pot lighting, separate kitchen area, quartz counters & upgraded cabinetry, B/In wine cooler & dishwasher, all S/S appliances, lge in-house laundry room & up-scale washer & dryer, extras are all fine ELF's, cornice moldings, extra hall wardrobe, window blinds, owned locker in basement garage, and 2 parking side by side next to hallway door. located one light to hwy 407, shopping, transit & park. all in all, genuinely a unique condo PH (id:63476)
Property Details
| MLS® Number | W12882322 |
| Property Type | Single Family |
| Community Name | Fletcher's Creek South |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Car Wash, Exercise Centre, Recreation Centre, Storage - Locker, Security/concierge |
| Appliances | Intercom |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security Guard |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 61.78 m | 36.15 m | 61.78 m x 36.15 m |
| Flat | Dining Room | 36.38 m | 25.72 m | 36.38 m x 25.72 m |
| Flat | Kitchen | 29.59 m | 25.39 m | 29.59 m x 25.39 m |
| Flat | Eating Area | 26.8 m | 21.09 m | 26.8 m x 21.09 m |
| Flat | Primary Bedroom | 60.35 m | 36.57 m | 60.35 m x 36.57 m |
| Flat | Bedroom 2 | 40.11 m | 31.42 m | 40.11 m x 31.42 m |
| Flat | Bedroom 3 | 43.47 m | 29.26 m | 43.47 m x 29.26 m |
| Flat | Solarium | 30.11 m | 29.49 m | 30.11 m x 29.49 m |
Contact Us
Contact us for more information

