9 2161 Evergreen Rd Campbell River, British Columbia V9W 0C8
$829,900Maintenance,
$190 Monthly
Maintenance,
$190 MonthlyIntroducing this stunning, like-new, 3-bed, 2-bath executive rancher in a quiet, well-maintained bareland strata complex. This end unit was thoughtfully customized at construction and is a masterpiece of modern living, featuring hot water on demand, an efficient heat pump, and heated floors in the master bathroom. The chef’s kitchen offers custom cabinets, under cabinet lighting, quartz countertops, a gas stove, matching quartz in both bathrooms and laundry and a tiled shower upgrade in the ensuite. The bright, open-concept layout is enhanced by 9-foot ceilings and a custom fireplace, perfect for comfortable living and entertaining. Step outside to a private, south-facing backyard backing onto undevelopable parkland, complete with a steel-reinforced aggregate patio, gas BBQ outlet, and custom awning. Additional highlights include a 3-zoned irrigation system with censors, a spacious, heated double-car garage and a central location near shopping, trails, and amenities. (id:63476)
Open House
This property has open houses!
12:00 pm
Ends at:1:30 pm
Open house is hosted by Natalie McColman, Realtor - Royal LePage Advance
Property Details
| MLS® Number | 1029435 |
| Property Type | Single Family |
| Neigbourhood | Campbell River Central |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Parking Space Total | 2 |
| Plan | Eps6610 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Range - Gas, Refrigerator, Washer |
| Constructed Date | 2021 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Heat Pump |
| Size Interior | 1,516 Ft2 |
| Type | House |
Parking
| Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 6138 |
| Size Total | 6138 Sqft |
| Size Total Text | 6138 Sqft |
| Zoning Description | R-i |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 12'0 x 10'2 | ||
| Main Level | Bedroom | 9'11 x 10'10 | ||
| Main Level | Laundry Room | 7'2 x 7'1 | ||
| Main Level | Bedroom | 10'11 x 10'4 | ||
| Main Level | Bathroom | 11'0 x 10'4 | ||
| Main Level | Ensuite | 8'5 x 10'0 | ||
| Main Level | Living Room | 13'10 x 20'0 | ||
| Main Level | Primary Bedroom | 14'11 x 10'11 |
Contact Us
Contact us for more information

















































