78a, 10046 Township Road 422 Rural Ponoka County, Alberta T4J 1V9
$368,900Maintenance, Caretaker, Common Area Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$234.61 Monthly
Maintenance, Caretaker, Common Area Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$234.61 MonthlyWelcome to this gorgeous 2-bedroom, 1-bathroom four-season home, beautifully nestled among the trees in the desirable Raymond Shores community.This modern, light-filled unit feels bright and welcoming the moment you step inside. The open-concept kitchen and living area is perfect for everyday living and entertaining, featuring a movable island and plenty of cupboard space. The bathroom is thoughtfully designed with dual sinks and a spacious walk-in shower.The primary bedroom offers generous space and convenient access through sliding doors to your private back patio. From here, you can enjoy the best of both worlds — morning sun on the deck in the front, followed by a private, shaded backyard that’s ideal for relaxing or gathering around the firepit with friends and family.This home is perfectly situated in the wonderful Raymond Shores community, where residents enjoy access to an impressive array of amenities: a fantastic clubhouse, indoor pool, private beach, marina, walking trails, and pickleball courts. It truly offers a relaxed lakeside lifestyle with something for everyone.Rare bonus opportunity: The two adjacent lots with homes are also available for purchase — creating a rare chance for family or friends to buy together and build something special side by side. MLS A2297391 and A2297342.If you’re looking for a bright, modern retreat in a vibrant four-season Lake community, this charming home is ready to welcome you. (id:63476)
Property Details
| MLS® Number | A2297385 |
| Property Type | Single Family |
| Community Name | Raymond Shores |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Water Nearby |
| Community Features | Lake Privileges, Fishing, Pets Allowed, Pets Allowed With Restrictions |
| Features | Treed, See Remarks, Parking |
| Parking Space Total | 4 |
| Plan | 2222463 |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Clubhouse, Exercise Centre, Swimming, Laundry Facility, Recreation Centre, Whirlpool |
| Appliances | Refrigerator, Gas Stove(s), Washer & Dryer |
| Architectural Style | Mobile Home |
| Basement Type | None |
| Constructed Date | 2021 |
| Construction Material | Wood Frame, Steel Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | See Remarks, Vinyl Siding |
| Flooring Type | Laminate |
| Foundation Type | Piled |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 589 Ft2 |
| Total Finished Area | 589 Sqft |
| Type | Manufactured Home |
Parking
| Parking Pad |
Land
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Water Nearby |
| Landscape Features | Fruit Trees, Landscaped, Lawn |
| Sewer | Private Sewer |
| Size Depth | 46.94 M |
| Size Frontage | 15.85 M |
| Size Irregular | 7712.00 |
| Size Total | 7712 Sqft|7,251 - 10,889 Sqft |
| Size Total Text | 7712 Sqft|7,251 - 10,889 Sqft |
| Zoning Description | Rv1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 8.58 Ft x 10.33 Ft | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 19.00 Ft x 5.83 Ft | ||
| Main Level | Other | 8.50 Ft x 7.17 Ft | ||
| Main Level | Living Room | 9.83 Ft x 13.00 Ft | ||
| Main Level | Bedroom | 6.67 Ft x 6.67 Ft |
Contact Us
Contact us for more information





























