5238 Crimson Ridge, Promontory Chilliwack, British Columbia V2R 0B4
$1,349,000
The perfect family multigenerational home with a view! Stunning views of the Mountains & Valley from this seven-bedroom, four-bath luxury home. This home has everything to offer with a Grande vaulted foyer, 9' ceilings, hardwood & slate floors to granite countertops & crown mouldings throughout. Amazing views from all 3 sundecks. Level driveway with double garage & parking for 7 cars or 5 plus your RV! The upper floor features four large bedrooms including the primary with its own private deck with amazing view! Bright walkout basement w/ separate entry and three more bedrooms ready for the in-laws or kids, or mortgage helper. A fantastic place to call home with views you'll never tire of. Book your appointment today! (id:63476)
Property Details
| MLS® Number | R3095343 |
| Property Type | Single Family |
| View Type | Mountain View, Valley View, View (panoramic) |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 7 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2008 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 3,976 Ft2 |
| Type | House |
Parking
| Garage | 2 |
| R V |
Land
| Acreage | No |
| Size Depth | 95 Ft |
| Size Frontage | 61 Ft |
| Size Irregular | 5741.47 |
| Size Total | 5741.47 Sqft |
| Size Total Text | 5741.47 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 15 ft ,3 in | 16 ft ,2 in | 15 ft ,3 in x 16 ft ,2 in |
| Above | Other | 5 ft ,3 in | 10 ft ,1 in | 5 ft ,3 in x 10 ft ,1 in |
| Above | Bedroom 2 | 11 ft ,3 in | 11 ft ,3 in | 11 ft ,3 in x 11 ft ,3 in |
| Above | Bedroom 3 | 10 ft ,3 in | 11 ft ,3 in | 10 ft ,3 in x 11 ft ,3 in |
| Above | Bedroom 4 | 11 ft ,2 in | 16 ft ,1 in | 11 ft ,2 in x 16 ft ,1 in |
| Basement | Kitchen | 11 ft ,9 in | 14 ft ,8 in | 11 ft ,9 in x 14 ft ,8 in |
| Basement | Dining Room | 7 ft ,5 in | 14 ft ,8 in | 7 ft ,5 in x 14 ft ,8 in |
| Basement | Living Room | 16 ft ,4 in | 18 ft ,2 in | 16 ft ,4 in x 18 ft ,2 in |
| Basement | Bedroom 5 | 11 ft ,3 in | 11 ft ,9 in | 11 ft ,3 in x 11 ft ,9 in |
| Basement | Bedroom 6 | 15 ft ,9 in | 13 ft ,5 in | 15 ft ,9 in x 13 ft ,5 in |
| Basement | Additional Bedroom | 15 ft ,9 in | 11 ft ,5 in | 15 ft ,9 in x 11 ft ,5 in |
| Main Level | Foyer | 13 ft | 18 ft ,1 in | 13 ft x 18 ft ,1 in |
| Main Level | Living Room | 12 ft ,3 in | 13 ft ,3 in | 12 ft ,3 in x 13 ft ,3 in |
| Main Level | Dining Room | 14 ft | 11 ft ,7 in | 14 ft x 11 ft ,7 in |
| Main Level | Kitchen | 12 ft ,5 in | 14 ft ,8 in | 12 ft ,5 in x 14 ft ,8 in |
| Main Level | Eating Area | 8 ft ,5 in | 14 ft ,8 in | 8 ft ,5 in x 14 ft ,8 in |
| Main Level | Family Room | 14 ft ,7 in | 18 ft ,2 in | 14 ft ,7 in x 18 ft ,2 in |
| Main Level | Office | 11 ft ,3 in | 12 ft ,3 in | 11 ft ,3 in x 12 ft ,3 in |
| Main Level | Laundry Room | 8 ft ,5 in | 5 ft ,7 in | 8 ft ,5 in x 5 ft ,7 in |
Contact Us
Contact us for more information








































