46075 Stevenson Road, Sardis East Vedder Chilliwack, British Columbia V2R 2G2
$1,239,900
Beautiful two-storey home with a basement suite on Stevenson Rd in East Sardis! Main and upper floors recently updated with new flooring, countertops, and toilets. Bright open-concept main floor with vaulted ceilings, large windows, den/office, and a kitchen featuring granite counters, island, stainless steel appliances, and pantry. Walk out to a 20' x 14' sundeck overlooking a fully fenced, flat backyard. Upstairs offers 4 bedrooms, including a spacious primary suite with walk-in closet and 5-piece ensuite with soaker tub and separate shower. Renovated (2023) 2-bedroom basement suite with separate entrance. Double garage, ample parking, RV space, and backyard access. Close to parks, schools, and amenities.. View main & upper level virtual tour above. (id:63476)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Open house applies to the main and upper floors only. The tenanted basement suite is available by appointment only.
Property Details
| MLS® Number | R3096953 |
| Property Type | Single Family |
| View Type | Mountain View |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Appliances | Washer/dryer Combo |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2014 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 3,239 Ft2 |
| Type | House |
Parking
| Garage | 2 |
| Open | |
| R V |
Land
| Acreage | No |
| Size Frontage | 50 Ft |
| Size Irregular | 8451 |
| Size Total | 8451 Sqft |
| Size Total Text | 8451 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 13 ft ,3 in | 14 ft ,1 in | 13 ft ,3 in x 14 ft ,1 in |
| Above | Bedroom 2 | 10 ft ,11 in | 13 ft ,3 in | 10 ft ,11 in x 13 ft ,3 in |
| Above | Bedroom 3 | 13 ft ,3 in | 10 ft ,5 in | 13 ft ,3 in x 10 ft ,5 in |
| Above | Bedroom 4 | 12 ft ,3 in | 10 ft ,5 in | 12 ft ,3 in x 10 ft ,5 in |
| Above | Other | 12 ft ,2 in | 5 ft ,9 in | 12 ft ,2 in x 5 ft ,9 in |
| Basement | Living Room | 18 ft ,6 in | 14 ft ,7 in | 18 ft ,6 in x 14 ft ,7 in |
| Basement | Dining Room | 12 ft ,9 in | 12 ft | 12 ft ,9 in x 12 ft |
| Basement | Kitchen | 9 ft ,9 in | 12 ft ,11 in | 9 ft ,9 in x 12 ft ,11 in |
| Basement | Bedroom 5 | 14 ft ,9 in | 10 ft | 14 ft ,9 in x 10 ft |
| Basement | Bedroom 6 | 14 ft ,3 in | 9 ft ,1 in | 14 ft ,3 in x 9 ft ,1 in |
| Main Level | Living Room | 22 ft ,9 in | 14 ft ,3 in | 22 ft ,9 in x 14 ft ,3 in |
| Main Level | Dining Room | 12 ft ,11 in | 10 ft ,3 in | 12 ft ,11 in x 10 ft ,3 in |
| Main Level | Kitchen | 10 ft ,11 in | 9 ft ,9 in | 10 ft ,11 in x 9 ft ,9 in |
| Main Level | Den | 9 ft ,3 in | 10 ft ,6 in | 9 ft ,3 in x 10 ft ,6 in |
| Main Level | Foyer | 6 ft ,2 in | 9 ft | 6 ft ,2 in x 9 ft |
Contact Us
Contact us for more information








































