Davinder Toor, REALTOR® · eXp Realty · 403-926-4000

Eknoor Toor, REALTOR® · LPT Realty · 403-926-1122

4428 4 Street NW, Calgary photo 1
4428 4 Street NW, Calgary photo 2
4428 4 Street NW, Calgary photo 3
4428 4 Street NW, Calgary photo 4
4428 4 Street NW, Calgary photo 5
4428 4 Street NW, Calgary photo 6
4428 4 Street NW, Calgary photo 7
4428 4 Street NW, Calgary photo 8
4428 4 Street NW, Calgary photo 9
4428 4 Street NW, Calgary photo 10
4428 4 Street NW, Calgary photo 11
4428 4 Street NW, Calgary photo 12
4428 4 Street NW, Calgary photo 13
4428 4 Street NW, Calgary photo 14
4428 4 Street NW, Calgary photo 15
4428 4 Street NW, Calgary photo 16
4428 4 Street NW, Calgary photo 17
4428 4 Street NW, Calgary photo 18
4428 4 Street NW, Calgary photo 19
4428 4 Street NW, Calgary photo 20
4428 4 Street NW, Calgary photo 21
4428 4 Street NW, Calgary photo 22
4428 4 Street NW, Calgary photo 23
4428 4 Street NW, Calgary photo 24
4428 4 Street NW, Calgary photo 25
4428 4 Street NW, Calgary photo 26
4428 4 Street NW, Calgary photo 27
4428 4 Street NW, Calgary photo 28
4428 4 Street NW, Calgary photo 29
4428 4 Street NW, Calgary photo 30
4428 4 Street NW, Calgary photo 31
4428 4 Street NW, Calgary photo 32
4428 4 Street NW, Calgary photo 33
4428 4 Street NW, Calgary photo 34
4428 4 Street NW, Calgary photo 35
4428 4 Street NW, Calgary photo 36
4428 4 Street NW, Calgary photo 37
4428 4 Street NW, Calgary photo 38
4428 4 Street NW, Calgary photo 39
4428 4 Street NW, Calgary photo 40
4428 4 Street NW, Calgary photo 41
4428 4 Street NW, Calgary photo 42
4428 4 Street NW, Calgary photo 43
4428 4 Street NW, Calgary photo 44
4428 4 Street NW, Calgary photo 45
4428 4 Street NW, Calgary photo 46
4428 4 Street NW, Calgary photo 47
4428 4 Street NW, Calgary photo 48
4428 4 Street NW, Calgary photo 49
4428 4 Street NW, Calgary photo 50
1 / 50 photos
$1,490,000
4428 4 Street NW, Highland Park, Calgary
Multi-family · MLS® A2359867 · Listed 14 hours ago
2,074Sq ft
1961Built

About this home

Fully Renovated with upgraded 4 New Furnaces , Hot water Tank and all Pluming and electrical with city permits . All 4 units with 2 rooms and 2 Bathrooms . and new windows. Highland Park Community (id:68037)

Building

Property type
Multi-family
Structure
Multi-Family
Year built
1961
Living area
2,074 sq ft

Land & parking

Lot size
7,200 sq ft
Lot dimensions
669.00
Parking spaces
4

Costs & community

Property taxes
$5,974 (2026)
Ownership
Freehold
Zoning
M-C1
Community
Highland Park
Days on market
0

Mortgage calculator

Estimated mortgage payment$0per month
Down payment
Mortgage insurance (CMHC)
Total mortgage
Property tax
$498 / mo
Estimated monthly total

Estimate only, based on Canadian semi-annual compounding. Your rate and payment depend on your lender. Ask us for a mortgage broker referral.

View on Google Maps

More homes for sale in Highland Park

View all homes

The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. Listing data supplied by Calgary Real Estate Board; deemed reliable but not guaranteed. Powered by REALTOR.ca.

Free home evaluation

What is your Calgary home worth?

Share a few details and a Calgary REALTOR® will review recent comparable sales and current market conditions, then explain a realistic price range for your home.

No obligation. Prefer to talk? Call 403-926-4000