4395 Castlemore Road Brampton, Ontario L6P 0W9
4 Bedroom
2 Bathroom
3,000 - 3,500 ft2
Fireplace
Central Air Conditioning
Forced Air
Acreage
$3,900 Monthly
Immaculate 4 Bdrm Estate Home(Upper Floor Only). Situated On 2.28 Acres In Highly Sought After Area Of Brampton East! Open Concept Layout, Family Sized Kitchen W/ Stainless Steel Appliances & Walkout To Deck, Large Bedrooms, New Laminate & Hardwood Floors, Separate Entrance. Ample Parking Space. Steps Away From Plazas, School And All Amenities (id:63476)
Property Details
| MLS® Number | W12859248 |
| Property Type | Single Family |
| Community Name | Bram East |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 13 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| No Garage |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 472 Ft ,10 In |
| Size Frontage | 210 Ft |
| Size Irregular | 210 X 472.9 Ft |
| Size Total Text | 210 X 472.9 Ft|2 - 4.99 Acres |
Contact Us
Contact us for more information























