4329 Old Hwy 2 Highway Belleville, Ontario K8N 4Z4
4 Bedroom
2 Bathroom
2,000 - 2,500 ft2
Central Air Conditioning
Forced Air, Heat Pump, Not Known
$599,900
This is no driveby! View this home and you will step into spacious and new, showing 10+. The main floor features Primary bedroom with walk in closet. Full bath with laundry, kitchen, sitting room/office in the front and family room at the back with walkout to the fully fenced yard. The second floor has 3 bedrooms and a spa like bath room with standing tub and walk in shower. Who wouldn't like the insulated and drywalled double garage with direct entry to the house, plus additional single with but very deep garage on the back. Check out the 3D tour and book your appointment! (id:63476)
Open House
This property has open houses!
April
4
Saturday
Starts at:
11:00 am
Ends at:1:00 pm
Property Details
| MLS® Number | X12945268 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Community Features | School Bus |
| Equipment Type | Propane Tank |
| Features | Level |
| Parking Space Total | 8 |
| Rental Equipment Type | Propane Tank |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete, Block |
| Heating Fuel | Electric, Propane |
| Heating Type | Forced Air, Heat Pump, Not Known |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Septic System |
| Size Depth | 150 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 150 Ft |
| Size Total Text | 100 X 150 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.82 m | 3.19 m | 3.82 m x 3.19 m |
| Second Level | Bedroom 2 | 5.7 m | 4.24 m | 5.7 m x 4.24 m |
| Second Level | Bedroom 3 | 5.18 m | 3.78 m | 5.18 m x 3.78 m |
| Second Level | Bedroom 4 | 3.03 m | 2.95 m | 3.03 m x 2.95 m |
| Basement | Other | 9.2 m | 9.2 m | 9.2 m x 9.2 m |
| Main Level | Kitchen | 4.06 m | 3.85 m | 4.06 m x 3.85 m |
| Main Level | Dining Room | 6.05 m | 3.72 m | 6.05 m x 3.72 m |
| Main Level | Foyer | 3.37 m | 1.72 m | 3.37 m x 1.72 m |
| Main Level | Living Room | 7.17 m | 4.14 m | 7.17 m x 4.14 m |
| Main Level | Primary Bedroom | 6.72 m | 3.41 m | 6.72 m x 3.41 m |
| Main Level | Bathroom | 4.08 m | 2.68 m | 4.08 m x 2.68 m |
| Main Level | Office | 2.66 m | 1.72 m | 2.66 m x 1.72 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Natural Gas Available | Available |
Contact Us
Contact us for more information














































