4174 Woodington Drive Mississauga, Ontario L4Z 1K4
4 Bedroom
3 Bathroom
1,500 - 2,000 sqft
Fireplace
Central Air Conditioning
Forced Air
$1,099,000
SEMI DETACHED 5 LEVEL BACKSPLIT WITH FINISHED BASEMENT, 2 SEPERATE ENTRANCE TO POTENTIAL BASEMENT APARTMENTS. PRIME SQUARE ONE LOCATION AND SOON TO BE COMPLETED HURONTARIO ST. LRT. SUPERB LOCATION ACROSS FROM WOODINGTON GREEN PARK & ELEMENTARY SCHOOL. ** MOTIVATED SELLER** (id:63476)
Property Details
| MLS® Number | W12939102 |
| Property Type | Single Family |
| Community Name | Rathwood |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | All, Blinds, Dishwasher, Dryer, Hood Fan, Two Stoves, Two Washers, Wet Bar, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 124 Ft ,3 In |
| Size Frontage | 30 Ft ,1 In |
| Size Irregular | 30.1 X 124.3 Ft ; Rear: 30.07 South: 128.69 |
| Size Total Text | 30.1 X 124.3 Ft ; Rear: 30.07 South: 128.69 |
Contact Us
Contact us for more information







































