403 - 900 Yonge Street Toronto, Ontario M4W 3P5
2 Bedroom
2 Bathroom
1,600 - 1,799 ft2
Central Air Conditioning
Heat Pump
$925,000Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$2,085.68 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$2,085.68 MonthlyBoutique building with 4 suites per floor. 2 large bedrooms plus 2 washrooms. Spacious kitchen with eat-in breakfast area. Primary bedroom has 3 closets. Large laundry room with ample storage. Enjoy the quaint, lush garden on second floor. Walking distance to TTC, schools, library, parks, restaurants and trendy shopping. Property will be sold in 'as is' condition. (id:63476)
Property Details
| MLS® Number | C12823616 |
| Property Type | Single Family |
| Community Name | Annex |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Ravine, Elevator |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Security/concierge, Visitor Parking, Party Room, Fireplace(s), Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard, Smoke Detectors |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 1,600 - 1,799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.87 m | 2.11 m | 2.87 m x 2.11 m |
| Main Level | Living Room | 9.22 m | 6.12 m | 9.22 m x 6.12 m |
| Main Level | Dining Room | 9.22 m | 6.12 m | 9.22 m x 6.12 m |
| Main Level | Kitchen | 2.54 m | 5.08 m | 2.54 m x 5.08 m |
| Main Level | Bedroom | 3.4 m | 6.12 m | 3.4 m x 6.12 m |
| Main Level | Bathroom | 1.65 m | 2.97 m | 1.65 m x 2.97 m |
| Main Level | Primary Bedroom | 3.43 m | 7.19 m | 3.43 m x 7.19 m |
| Main Level | Bathroom | 3.25 m | 2.97 m | 3.25 m x 2.97 m |
| Main Level | Laundry Room | 3.25 m | 2.97 m | 3.25 m x 2.97 m |
Contact Us
Contact us for more information




























