305 1270 Beach Dr Oak Bay, British Columbia V8S 2N3
$565,000Maintenance,
$525 Monthly
Maintenance,
$525 MonthlyLocated in a well-maintained building in the heart of South Oak Bay, this top-floor two-bedroom corner unit offers 1,020 square feet of bright, comfortable living space. Large windows and skylights bring in abundant natural light, complemented by hardwood floors and an open, airy layout. The unit offers ample storage, with large closets and a separate storage locker. The spacious living room features gorgeous ocean views. This is a sale of shares in Vista Towers with a lease to occupy, offering strong value with no property transfer tax, no vacancy tax, and a healthy reserve fund. Additional amenities include kayak storage, secure e-bike storage, and an exceptional location near Windsor Park, Oak Bay Marina, Willows Beach, and Oak Bay Village. An excellent opportunity in one of Victoria’s most sought-after neighbourhoods. (id:63476)
Property Details
| MLS® Number | 1025553 |
| Property Type | Single Family |
| Neigbourhood | South Oak Bay |
| Community Name | Vista Towers |
| Community Features | Pets Not Allowed, Age Restrictions |
| Features | Irregular Lot Size, Other, Marine Oriented |
| Parking Space Total | 1 |
| Plan | Vip368 |
| View Type | Ocean View |
| Water Front Type | Waterfront On Ocean |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Range - Electric, Refrigerator |
| Constructed Date | 1957 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Hot Water |
| Size Interior | 1,020 Ft2 |
| Type | Apartment |
Land
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 19440 |
| Size Total | 19440 Sqft |
| Size Total Text | 19440 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Kitchen | 7'7 x 7'5 | ||
| Main Level | Living Room | 20'0 x 13'2 | ||
| Main Level | Dining Room | 8'1 x 7'9 | ||
| Main Level | Bedroom | 9'8 x 15'4 | ||
| Main Level | Bedroom | 10'1 x 14'8 | ||
| Main Level | Other | 17'11 x 3'11 | ||
| Main Level | Entrance | 8'9 x 8'9 |
Contact Us
Contact us for more information






































