26 Ixworth Circle Brampton, Ontario L6Y 6J8
4 Bedroom
4 Bathroom
2,500 - 3,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$3,750 Monthly
Welcome to this stunning 4-bedroom, 4-bathroom Absolutely Gorgeous detached home in BRAM WEST Brampton! This beautifully maintained property offers spacious living areas, a modern kitchen with stainless steel appliances, and bright, airy rooms perfect for families. The open-concept layout, large windows, and elegant finishes create a warm and inviting atmosphere. Fully Fenced Backyard !! Min Walk To Mount Pleasant Go Stn,School, Transit, Park, Walking Trail & Much More ! (id:63476)
Property Details
| MLS® Number | W12877576 |
| Property Type | Single Family |
| Community Name | Bram West |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Features | Separate Entrance |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 33.5 M |
| Size Frontage | 10.4 M |
| Size Irregular | 10.4 X 33.5 M |
| Size Total Text | 10.4 X 33.5 M |
Contact Us
Contact us for more information


















































