209 45567 Yale Road, Chilliwack Proper South Chilliwack, British Columbia V2P 0B2
$439,900
Welcome to the largest floor plan in the Vibe! These rarely available units have almost 1,000 sqft, 2 bedroom + den, and 2 bathroom. This lovely home faces the backside quiet greenbelt, creek. Featuring laminate in main living areas, European tiling, S/S appliances & granite counters throughout! Insuite laundry, walk-in closet, soaker tub, 2 underground parking, and storage locker. Cozy private deck overlooking babbling creek perfect for morning coffee or for your BBQ's! This unit is in the most private location of the complex with mountain views. Close to all amenities-shopping (Eagle Landing, Cottonwood Mall), Public Transit & Highway #1. Seller will paint walls and replace baseboards before possession. Open House Saturday March 14, 2 - 4 pm. (id:63476)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Come see this Fabulous unit facing the rear greenbelt and quiet creek! Super Rare Floorplan! Only 4 of these in the whole building!!
Property Details
| MLS® Number | R3098156 |
| Property Type | Single Family |
| Storage Type | Storage |
| View Type | Valley View, Ravine View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 2008 |
| Construction Style Attachment | Attached |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 991 Ft2 |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 14 ft ,11 in | 10 ft | 14 ft ,11 in x 10 ft |
| Main Level | Dining Room | 17 ft ,4 in | 7 ft | 17 ft ,4 in x 7 ft |
| Main Level | Kitchen | 11 ft ,5 in | 7 ft | 11 ft ,5 in x 7 ft |
| Main Level | Primary Bedroom | 12 ft ,2 in | 12 ft | 12 ft ,2 in x 12 ft |
| Main Level | Bedroom 2 | 11 ft ,4 in | 9 ft | 11 ft ,4 in x 9 ft |
| Main Level | Den | 8 ft ,11 in | 7 ft ,10 in | 8 ft ,11 in x 7 ft ,10 in |
| Main Level | Other | 7 ft ,11 in | 5 ft ,1 in | 7 ft ,11 in x 5 ft ,1 in |
| Main Level | Laundry Room | 5 ft ,8 in | 4 ft ,4 in | 5 ft ,8 in x 4 ft ,4 in |
| Main Level | Foyer | 7 ft | 6 ft ,4 in | 7 ft x 6 ft ,4 in |
Contact Us
Contact us for more information































