#208 1620 48 St Nw Edmonton, Alberta T5L 5P1
2 Bedroom
1 Bathroom
1,039 ft2
Baseboard Heaters
$119,900Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$570.23 Monthly
Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$570.23 MonthlyBeautiful corner unit, large, clean, comfortable located on the 2 floor. 2 full large bedrooms with walk in closet, large kitchen, dinning area, large balcony west facing. This building offers an elevator, same floor laundry as well as secure entry. This building is located by park, walking trails, schools. Only minutes from Millwood's Transit Center. Perfect combination of comfort, affordability and accessibility. (id:63476)
Property Details
| MLS® Number | E4475656 |
| Property Type | Single Family |
| Neigbourhood | Pollard Meadows |
| Amenities Near By | Schools, Shopping |
| Features | See Remarks, No Animal Home |
| Parking Space Total | 2 |
| Structure | Patio(s) |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Refrigerator, Stove |
| Basement Type | None |
| Constructed Date | 1981 |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,039 Ft2 |
| Type | Apartment |
Parking
| Stall |
Land
| Acreage | No |
| Land Amenities | Schools, Shopping |
| Size Irregular | 100.79 |
| Size Total | 100.79 M2 |
| Size Total Text | 100.79 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |
Contact Us
Contact us for more information












