202 - 245 Queen Street W Centre Wellington, Ontario N1M 3R6
$419,000Maintenance, Water, Insurance, Parking
$667.05 Monthly
Maintenance, Water, Insurance, Parking
$667.05 MonthlyExperience elevated living in this spacious 2-bedroom, 2-bathroom condo, perfectly situatedalong the riverfront.Enjoy your morning coffee or evening wine on the private balcony, whereyou can unwind and take in beautiful view of the river and forested area. The peaceful ambiance and unobstructed views make this outdoor space an extension of your living room. Boasting a spacious, open floor planthroughout.The kitchen offers a generous amount of space, both in layout and storage, making it astandout feature for those who love to cook, entertain.The primary bedroom offers a true retreat, complete with large window overlooking the river,en-suite bathroom. The second bedroom is spacious and versatile with large closet.Additional highlights include ensuite laundry, central A/C, heating and ample storage space. This well managed building is Nestled in a vibrant riverfront neighborhood, this condo is juststeps away from this vibrant downtown historic Fergus with great shops, restaurants, and cafes! (id:63476)
Property Details
| MLS® Number | X12959066 |
| Property Type | Single Family |
| Community Name | Fergus |
| Community Features | Pets Allowed With Restrictions |
| Easement | Unknown, None |
| Equipment Type | Water Softener |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Softener |
| View Type | River View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Softener, Dishwasher, Dryer, Range, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Access Type | Public Road |
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.19 m | 3.58 m | 3.19 m x 3.58 m |
| Flat | Dining Room | 3.63 m | 3.29 m | 3.63 m x 3.29 m |
| Flat | Living Room | 5.58 m | 3.63 m | 5.58 m x 3.63 m |
| Flat | Bedroom | 2.95 m | 4.36 m | 2.95 m x 4.36 m |
| Flat | Primary Bedroom | 2.91 m | 5.44 m | 2.91 m x 5.44 m |
| Flat | Utility Room | 1.59 m | 3.46 m | 1.59 m x 3.46 m |
Contact Us
Contact us for more information
































