201 1215 Bay St Victoria, British Columbia V8T 1S7
$409,800Maintenance,
$521.62 Monthly
Maintenance,
$521.62 MonthlyOpen House Sat 1-3. Nestled in the heart of the Fernwood neighborhood, this expansive 2bed, 1bth condo offers comfort & convenience. Positioned walking distance to charming parks & the vibrant village, this corner suite boasts natural light & an abundance of windows, creating a bright & airy atmosphere. It's been entirely repainted throughout with all new light fixtures too. Wide plank laminate floors throughout, enhance the open layout. The principal bedroom offers a generous walk-in closet, complemented by ample in-suite storage. Located on the same floor as the common laundry. Step outside to a large deck, perfect for coffee or relaxation. No elevator, however the suite is easily accessible with one flight of stairs & no unit below, ensuring peace & quiet. Enjoy the benefits of a proactive strata ensuring the property is well-maintained. Family & pet friendly. Bring your dogs and cats with no size restrictions. Don’t miss this opportunity to own a piece of Fernwood’s charm & convenience. (id:63476)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | 1026128 |
| Property Type | Single Family |
| Neigbourhood | Fernwood |
| Community Name | Cedar Bay |
| Community Features | Pets Allowed, Family Oriented |
| Features | Irregular Lot Size |
| Parking Space Total | 1 |
| Plan | Vis195 |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator |
| Constructed Date | 1974 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 926 Ft2 |
| Type | Apartment |
Parking
| Open |
Land
| Acreage | No |
| Size Irregular | 1029 |
| Size Total | 1029 Sqft |
| Size Total Text | 1029 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 15'5 x 12'0 | ||
| Main Level | Dining Room | 10'9 x 8'11 | ||
| Main Level | Kitchen | 8'11 x 8'0 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 12'0 x 12'0 | ||
| Main Level | Bedroom | 9'7 x 9'7 | ||
| Main Level | Entrance | 13'1 x 4'0 | ||
| Main Level | Balcony | 29'3 x 4'5 | ||
| Main Level | Storage | 6'11 x 5'4 |
Contact Us
Contact us for more information

































